CONFERENCE PROGRAM
Monday, October 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | Join us for a cup of coffee and a quick bite before the conference begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 10:15 AM | Many offshore wind industry professionals have a background in oil and gas due to the synergies in areas such as permitting, stakeholder outreach, engineering, construction, installation, operations, and project management. But there are also many differences, and a steep learning curve may be required. This session will hear from professionals that have made the transition discuss the benefits and challenges of the career move, lessons learned, skills and technologies that transfer, and the gaps in the wind market that oil and gas companies can fill in. Jesse Balboa - Orsted Sarah Courbis - Advisian Worley Group Katie Foster - Kiewit Power Engineers Ruth Perry - Shell Renewables and Energy Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | Network with colleagues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | The offshore wind industry relies heavily on access to marine vessels for various crucial operations across all phases of the development lifecycle, from preliminary site surveys, transport, installation, through to operations, maintenance and decommissioning. Building vessels for offshore wind projects involves significant financial and technical challenges due to the specialized nature of these vessels and the complexities associated with offshore operations. In this panel session we will hear from experts in the maritime industry and hear their views on capital & operational costs, certification and compliance, equipment lead-times, rapid technological advancements, financing and credit risk, market competition, and economic volatility. Ensuring efficient, safe, and sustainable development and operation of vessels is key to ensuring a reliable supply of clean energy. Jim Baker - Baker Marine Solutions Daniel Reed - Shell Marine Justin Slater - Fincantieri Bay Shipbuilding Keegan Plaskon - American Bureau of Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Catch up with colleagues over lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Ocean ports are central to the life cycle of offshore wind farm development. Some ports are being converted to support both their traditional tenants and new ones from the offshore wind industry, while others will be newly built to support the market. In this session, panelists from port owners, operators, and tenants will discuss the market’s requirements for port infrastructure on the West Coast, Gulf Coast, and East Coast, and the challenges to meet the needs. Davie Breaux - Port Fourchon Aubryn Cooperman - National Renewable Energy Laboratory (NREL) Michael Taylor - Equinor Bobby Wein - SSA Marine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:45 PM | Take a break and stretch your legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | With offshore wind development in state waters and a recent BOEM auction on August 29th, this panel will discuss the current and future development opportunities in the Gulf of Mexico, the necessary investment in existing and new supply chain, grid connection, and alternative offtake opportunities. Cindy Muller - Jones Walker LLP Kris Goodmanson - Shell Nick Prokopuk - TotalEnergies Tershara Matthews - WSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | Take a break and network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:15 PM |
Will Cook-Clarke - Cierco Energy Alyssa Karotkin - Equinor Matt Sellers - Kiewit Offshore Services Katja Akentieva - TGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Network with colleagues and exhibitors |